Description
Reznor 99252 Natural Gas to Propane Conversion Kit, F, B, FE, BE, 100-125 66,94
Technical Specification
| QTY | P/N | Description |
| 1 | 98720 | Regulator Spring Kit, M/H 393691 |
| 6 | 11830 | Burner Orifice, 55 (sea level) |
| 1 | 98695 | Pilot Orifice, J/C 9733-410 (black) |
| 1 | 257475 | Ignition Controller Assy Including: |
| ..1 | 257010 | Ignition Control w/100% Lockout, UTEC 1003-514 |
| ..1 | 133108 | Black Wire Assy (I.C. “MV”) |
| ..1 | 98215 | Brown Wire Assy (I.C. “MV/PV”) |
| ..1 | 98214 | Blue Wire Assy (I.C. “PV”) |
| ..1 | 257074 | Green Wire Assy (I.C. “GND BURNER”) |
| ..1 | 98215 | Brown Wire Assy (I.C. “24V GND”) |
| ..1 | 173303 | Red Wire Assy (I.C. “24V”) |
| ..1 | 257014 | Red Wire Assy (I.C. “SENSE”) |
| 1 | 122655 | Yellow Wire Assy (I.C. “TH”)[the loose yellow wire is not used in this application] |
| 1 | 173307 | Black Wire Assy (I.C. “TH”) |
| 1 | 257012 | Ignition Controller Mounting Bracket |
| 2 | 96426 | Screws, 10LGM x 3/8″ long (for attaching bracket) |
| 4 | 195638 | Screws, 8 x 3/8″ long(for attaching controller) |
| 1 | 37752 | Propane gas Disk |
| 1 | 64391 | Conversion Tape |
| 1 | 257478 | Wiring Diagram label |









